
Rates 2023
Full Board Half Board and B&B
From | To | Full Board | Half Board | Bed and Breakfast |
---|---|---|---|---|
21/05 | 31/05 | from € 44,00 | from € 40,00 | --- |
01/06 | 03/06 | from € 58,00 | from € 52,00 | from € 40,00 |
04/06 | 16/06 | from € 46,00 | from € 40,00 | --- |
17/06 | 30/06 | from € 58,00 | from € 54,00 | --- |
01/07 | 28/07 | from € 66,00 | from € 62,00 | --- |
29/07 | 04/08 | from € 70,00 | from € 66,00 | --- |
05/08 | 09/08 | from € 82,00 | from € 78,00 | --- |
10/08 | 24/08 | from € 90,00 | from € 86,00 | --- |
25/08 | 31/08 | from € 70,00 | from € 66,00 | --- |
01/09 | 07/09 | from € 56,00 | from € 52,00 | --- |
08/09 | 13/09 | from € 44,00 | from € 40,00 | --- |
Prices are per person and per day, for 3-nights minimum stays.
Supplements
- Single: + € 12,00 al giorno
- Short Stay: (less than 3 days) + 10%
- Air conditioning: + € 7,00 per room per day
- Mini Fridge: + € 7,00 per day
- Small Pets: + € 20,00 una tantum (pet food not included)
- Parking Pass: please ask for info by phone or email
Reductions
- Children under 3 years: 100%
- Children from 3 to 9 years: 50%
- Children from 10 to 14 anni: 30%
- 1 Child under 13 years in the same room with 1 adult: -10%
Notes
CITY TAX IS NOT INCLUDED IN PRICES
from |