Rates 2026
Full Board, Half Board and B&B

From To Full Board Half Board Bed and Breakfast
16/05 27/05 from € 48,00 from € 44,00 from € 30,00
28/05 01/06 from € 64,00 from € 60,00 from € 54,00
02/06 11/06 from € 48,00 from € 44,00 from € 30,00
12/06 18/06 from € 52,00 from € 48,00 from € 36,00
19/06 20/06 from € 68,00 from € 64,00 from € 50,00
21/06 26/06 from € 60,00 from € 56,00 from € 44,00
27/06 31/07 from € 68,00 from € 64,00 from € 48,00
01/08 07/08 from € 78,00 from € 74,00 from € 50,00
08/08 22/08 from € 90,00 from € 86,00 from € 60,00
23/08 30/08 from € 72,00 from € 68,00 from € 50,00
31/08 09/09 from € 60,00 from € 56,00 from € 44,00
10/09 13/09 from € 48,00 from € 44,00 from € 30,00

Prices are per person and per day, for 3-nights minimum stays.

Supplements

  • Single: + € 15,00 per day
  • Short Stay: (less than 3 days) + 10% 
  • Air conditioning: + € 7,00 per room per day
  • Mini Fridge: + € 7,00 per day
  • Small Pets: + € 20,00 for final cleaning (pet food not included)
  • Parking Pass: please ask for info by phone or email


Reductions

  • Children under 2 years: 100% if sleeping in crib, 50% if sleeping in bed
  • Children from 2 to under 10 years: 50%
  • Children from 10 to under 14 years: 30%
  • 1 Child under 14 years in the same room with 1 adult: 20% (except period: 10/08 - 24/08)
  • Family Offer 4 =3 valid for families with children under 14 years
  • ​Adult: 10%

 

Notes

CITY TAX IS NOT INCLUDED IN PRICES